Preemptive Security Enhancement
DNSharmony® intelligence aggregation for Community, Home, and Professional plans.
Plans & Pricing
From preemptive security enhancement to true proactive Zero Trust Connectivity—find the solution that is right for you.
DNSharmony® intelligence aggregation for Community, Home, and Professional plans.
The full adam:ONE® Zero Trust Connectivity suite for SMB and Enterprise.
| Feature | Community | Home | Professional | ZTc SMB | ZTc Enterprise |
|---|---|---|---|---|---|
| Plan Type | |||||
| Posture | Enhanced Reactive | Enhanced Reactive | Enhanced Reactive | True Proactive | True Proactive |
| Technology Stack Type | Threat Intelligence Aggregation only | Threat Intelligence Aggregation only | Threat Intelligence Aggregation only | Full ZTc | Full ZTc |
| Plan Limits | |||||
| Max Devices / Plan | 100 | 100 | 1,000 | 1,000 | Unlimited |
| License for Commercial Use | — | — | ✓ | ✓ | ✓ |
| Policies | |||||
| Number of policies | Single | Many | Many | Many | Many |
| Blocklist Type (Reactive) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ZTc (Default-Deny-All) | — | — | — | ✓ | ✓ |
| Schedule | — | ✓ | ✓ | ✓ | ✓ |
| No Internet | — | ✓ | ✓ | ✓ | ✓ |
| Unfiltered | — | ✓ | ✓ | ✓ | ✓ |
| Rules / Lists / Resolvers | |||||
| Blocklist Rules (built-in) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blocklist Rules (custom) | — | ✓ | ✓ | ✓ | ✓ |
| DNSharmony® from pre-built options | — | ✓ | ✓ | ✓ | ✓ |
| DNSharmony® custom resolvers | — | — | — | ✓ | ✓ |
| DNSharmony® Umbrella integration | — | — | — | ✓ | ✓ |
| Post Rule Processors | Single | Multiple | Multiple | Multiple | Multiple |
| DNSharmony® Customization | Preset resolvers only | Preset resolvers only | Preset resolvers only | Custom third party | Custom third party |
| Allowlist Rules | — | — | — | ✓ | ✓ |
| Authoritative Rules | — | — | ✓ | ✓ | ✓ |
| Central verified/managed list subscriptions | — | — | — | ✓ | ✓ |
| LTP Premium Rule subscriptions | — | — | — | ✓ | ✓ |
| AI Dynamic Smart Rules | — | — | — | ✓ | ✓ |
| Subscribe to user-shared Rules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Rules for Subscription | — | ✓ | ✓ | ✓ | ✓ |
| Forwarding Rules, including AD integration | — | — | ✓ | ✓ | ✓ |
| Technology Features | |||||
| Don't Talk To Strangers (DTTS)® | — | — | Restricted Enablers | ✓ | ✓ |
| DTTS® preset Enablers | — | — | ✓ | ✓ | ✓ |
| DTTS® custom Enablers | — | — | — | ✓ | ✓ |
| Adaptive AI™ | — | — | — | ✓ | ✓ |
| Reflex AI™ | — | — | — | ✓ | ✓ |
| High Availability | — | — | — | ✓ | ✓ |
| DynDNS (2my.network) | ✓ | ✓ | ✓ | ✓ | ✓ |
| MyTools secured | — | — | — | ✓ | ✓ |
| DNS Encryption (internal DoH, DoT) | — | — | — | ✓ | ✓ |
| Integrations (SIEM, 802.1X, etc.) | — | — | — | — | ✓ |
| Reporting | — | — | — | ✓ | ✓ |
| Hardware | |||||
| LTP-supplied hardware | — | — | — | Optional | Optional |
| If LTP-supplied, must be HA | — | — | — | Optional | ✓ |
| DIY hardware/hypervisor | — | — | — | Optional | Optional |
| If DIY, must be HA | — | — | — | Optional | ✓ |
| ADAM-supplied hardware | — | — | — | Optional | Optional |
| If ADAM-supplied, must be HA | — | — | — | Optional | ✓ |
| DIY user installable | ✓ | ✓ | ✓ | LTP only | LTP only |
| Pricing | FREE | $9.99/mo | $99/mo | Contact Our Team | Contact Our Team |
Swipe horizontally to compare every plan.
Talk with our team about deploying Default-Deny-All protection and Zero Trust Connectivity in your environment.